Residential
Home > Foreclosures > Residential
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
219991 | Residential | 3 | 2 | 2 | Ellijay | GA | $109,900 |
|
219980 | Residential | 2 | 3 | 2 | Young Harris | GA | $29,900 |
|
219979 | Residential | 2.41 | 3 | 2 | Mineral Bluff | GA | $194,900 |
|
219978 | Residential | .75 | 3 | 2 | Ellijay | GA | $124,900 |
|
219908 | Residential | 2 acres | 3 | 2 | Ellijay | GA | $148,500 |
|
219894 | Residential | 2.0 | 3 | 1 | Ellijay | GA | $46,000 |
|
219888 | Residential | .70 | 2 | 2 | Ellijay | GA | $118,650 |
|
219840 | Residential | .2 | 2 | 1 | Mineral Bluff | GA | $38,340 |
|
219837 | Residential | .71 | 2 | 2 | Morganton | GA | $150,000 |
|
219822 | Residential | 0.47 | 1 | 2 | Hiawassee | GA | $37,900 |
|
219817 | Residential | .76 | 3 | 3 | Hiawassee | GA | $299,000 |
|
219814 | Residential | 1.2 | 3 | 2 | Ellijay | GA | $59,900 |
|
219801 | Residential | 1.1 | 2 | 2 | Blairsville | GA | $87,900 |
|
219798 | Residential | .96 | 3 | 4 | Blairsville | GA | $111,900 |
|
219784 | Residential | 1.47 Acres | 2 | 1 | Ellijay | GA | $84,150 |
|
219772 | Residential | 2.47 | 3 | 2 | Blairsville | GA | $173,000 |
|
219738 | Residential | .76 acre | 3 | 2 | Ellijay | GA | $129,900 |
|
219723 | Residential | .79 ac | 3 | 2 | Ellijay | GA | $25,000 |
|
219721 | Residential | 8.20 acres | 3 | 2 | Ellijay | GA | $49,900 |
|
219703 | Residential | .5 | 3 | 2 | Blue Ridge | GA | $79,000 |
|
219672 | Residential | 1.21 ACS | 3 | 3 | Blue Ridge | GA | $193,900 |
|
219664 | Residential | 2.49 | 2 | 2 | Morganton | GA | $169,900 |
|
219653 | Residential | 1.1 | 4 | 2 | Blairsville | GA | $141,000 |
|
219632 | Residential | 1.0 acres | 3 | 1 | Mineral Bluff | GA | $69,900 |
|
219617 | Residential | 1.1 | 4 | 2 | Blairsville | GA | $329,000 |
|
219613 | Residential | 1.15+/- | 2 | 1 | Blue Ridge | GA | $89,900 |
|
219602 | Residential | 2 Acres | 3 | 2 | Ellijay | GA | $20,000 |
|
219600 | Residential | 4 | 4 | 2 | Murphy | NC | $79,900 |
|
219566 | Residential | 0.33 | 3 | 2 | Copperhill | TN | $127,000 |
|
219564 | Residential | 2 | 4 | 3 | Young Harris | GA | $169,900 |





































