<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Blue Ridge Real Estate</title>
	<atom:link href="http://www.northgeorgiahomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northgeorgiahomes.com</link>
	<description>Blue Ridge Georgia real estate search</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Blue Ridge Real Estate Sales in 2011</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/lake-blue-ridge-real-estate-sales-in-2011/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/lake-blue-ridge-real-estate-sales-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2293</guid>
		<description><![CDATA[It would be difficult to quantify the benefits that our mountain&#8217;s TVA lakes have provided to our communities over the last 70 years. From flood control and power, swimming, fishing, power boating, canoeing; the list goes on and on. Personally, I believe Lake Blue Ridge is one of the crowning jewels of North Georgia. The]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/lake-blue-ridge-real-estate-sales-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>2012 North Georgia Real Estate Predictions</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/2012-north-georgia-real-estate-predictions/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/2012-north-georgia-real-estate-predictions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2290</guid>
		<description><![CDATA[When writing this weekly article, I almost always concentrate on past statistical analysis for Fannin County real estate sales figures to help the readers understand the current “State of Real Estate” for Fannin County. In contrast to that, today&#8217;s article will enter the realm of prognostication, or predicting the future of our local and regional]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/2012-north-georgia-real-estate-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Blue Ridge, Georgia Real Estate &#8211; 2010 Verses 2011</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/blue-ridge-georgia-real-estate-2010-verses-2011/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/blue-ridge-georgia-real-estate-2010-verses-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2288</guid>
		<description><![CDATA[The final tallies are in and, just as most of our local businesses, we spend a little time in January comparing the fruits of our labor to our previous year&#8217;s work. In casual conversation I&#8217;m often asked, “How did your year turn out?”. Since I know that the question is asked to be a polite]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/blue-ridge-georgia-real-estate-2010-verses-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Fannin County Lots/Land Stats 2002-2011</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-lotsland-stats-2002-2011/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-lotsland-stats-2002-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2280</guid>
		<description><![CDATA[Picking up where we left off last week, I want to drill a little deeper into the last 10 years of our area&#8217;s real estate history and point out some of the more interesting statistics. As many have commented to me over this past week, our sales and volume are currently above our 2002 sales]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-lotsland-stats-2002-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>A Decade of Cabin Stats for Fannin County, GA and Blue Ridge, GA</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/a-decade-of-cabin-stats-for-fannin-county-ga-and-blue-ridge-ga/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/a-decade-of-cabin-stats-for-fannin-county-ga-and-blue-ridge-ga/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Aska Adventure Area]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Cohutta Wilderness Area]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2278</guid>
		<description><![CDATA[This year Debbi, the boys and I spent some of our Christmas vacation in Connecticut with Debbi&#8217;s family. I have a difficult time sleeping in the car, so I found myself driving about 16 of the 18 hours to New England. As you can imagine, an 16 hour drive can give a person plenty of]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/a-decade-of-cabin-stats-for-fannin-county-ga-and-blue-ridge-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Activities]]></coop:keyword>
		<coop:keyword><![CDATA[Aska Adventure Area]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Cohutta Wilderness Area]]></coop:keyword>
	</item>
		<item>
		<title>On Good &#8220;Terms&#8221; With Your Real Estate Agent?</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/on-good-terms-with-your-real-estate-agent/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/on-good-terms-with-your-real-estate-agent/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2276</guid>
		<description><![CDATA[Does your real estate agent speak a different language? A rather long conversation yesterday afternoon with a client of mine has provoked this topic. Although we talk frequently on non-real estate matters, our exchange felt as if we had a language barrier, and he could not interpret some of the real estate terms I used.]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/on-good-terms-with-your-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>A few Blue Ridge Real Estate Stats for November</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/a-few-blue-ridge-real-estate-stats-for-november/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/a-few-blue-ridge-real-estate-stats-for-november/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2268</guid>
		<description><![CDATA[The real estate sales data for November has been gathered and sorted and I&#8217;m happy to report positive gains in most of the Blue Ridge sectors, in terms of Number of Units Sold and Median Sales Price for Fannin County. On average, Blue Ridge real estate transactions remain in pending status for six to eight]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/a-few-blue-ridge-real-estate-stats-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[History]]></coop:keyword>
	</item>
		<item>
		<title>A County Comparison for North Georgia Real Estate Transactions</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Young Harris, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2266</guid>
		<description><![CDATA[From time to time I find it helpful to compare counties and their respective real estate statistics. When counseling a client on price, location is a prime factor. When counseling a buyer, location becomes an even bigger factor. All REALTORS® that have access to the Northeast Georgia MLS have the ability to drill down into]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
		<coop:keyword><![CDATA[Young Harris, GA]]></coop:keyword>
	</item>
		<item>
		<title>A Few October Real Estate Statistics for Fannin County, GA</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/a-few-october-real-estate-statistics-for-fannin-county-ga/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/a-few-october-real-estate-statistics-for-fannin-county-ga/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2263</guid>
		<description><![CDATA[There were interesting statistics that unveiled themselves while writing October&#8217;s “Mountain Data Point”, the REMAX of Blue Ridge, Georgia sales report. Although real estate agents sold 44 properties in October, Fannin County&#8217;s overall Inventory Count dropped 2.5%, or 39 from 1569 in September to 1530 in October, and still falling from June&#8217;s yearly high Inventory]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/a-few-october-real-estate-statistics-for-fannin-county-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>October Residential Sales Tell a Different Tale</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/october-residential-sales-tell-a-different-tale/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/october-residential-sales-tell-a-different-tale/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2261</guid>
		<description><![CDATA[As I compiled my monthly report for sales in Fannin County, I ran across an anomaly that peaked my interest: Although every Sector I usually measure showed a decline in sales – The Cabins Sector, Waterfront Sector, Lots/Land Sector, Commercial Sector, and the Foreclosure Sector – Fannin County&#8217;s overall numbers increased. It didn&#8217;t take too]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/october-residential-sales-tell-a-different-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[History]]></coop:keyword>
	</item>
		<item>
		<title>Vacation Home Visitors – Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Copperhill, TN]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Jasper, GA]]></category>
		<category><![CDATA[Murphy, NC]]></category>
		<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Young Harris, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2245</guid>
		<description><![CDATA[I would like to take a week off of statistical analysis to discuss a common occurrence/problem for many of our part-time residents: Do we invite guest into our vacation cabin or politely ask them to rent their own cabin? Here&#8217;s the scenario: You&#8217;ve just closed on your dream cabin. You&#8217;ve had to settle on a]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Copperhill, TN]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Jasper, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Murphy, NC]]></coop:keyword>
		<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
		<coop:keyword><![CDATA[Young Harris, GA]]></coop:keyword>
	</item>
		<item>
		<title>An Overview of September Real Estate Statistics</title>
		<link>http://www.northgeorgiahomes.com/misc/an-overview-of-september-real-estate-statistics/</link>
		<comments>http://www.northgeorgiahomes.com/misc/an-overview-of-september-real-estate-statistics/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2259</guid>
		<description><![CDATA[Fannin County realized an unseasonal decrease in Average Sales Price in four of the five recorded sectors in September; Cabins, Foreclosures, Waterfront, Commercial, and Lots and Land, with the Commercial Sector being the lone gainer. September&#8217;s Number of Sales also saw sharp decline across almost all sectors, with the Lots and Land Sector showing the]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/misc/an-overview-of-september-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Miscellaneous]]></coop:keyword>
	</item>
		<item>
		<title>Finding Opportunities in the Blue Ridge Real Estate Market</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/finding-opportunities-in-the-blue-ridge-real-estate-market/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/finding-opportunities-in-the-blue-ridge-real-estate-market/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2243</guid>
		<description><![CDATA[A few months ago, we discussed the Absorption Rate of real estate and how a buyer can use this matrix to find investment opportunities in any given market. Recapping briefly; to determine the Absorption Rate (and in this case, the Inventory Absorption Rate), we divide the Number of Sales of a particular price-point in a]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/finding-opportunities-in-the-blue-ridge-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>September&#8217;s Stats Send Scrambled Signals</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/septembers-stats-send-scrambled-signals/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/septembers-stats-send-scrambled-signals/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2241</guid>
		<description><![CDATA[Please pardon the tongue-twister title – I couldn&#8217;t resist. “The Mountain Data Point”, a report on statistical analysis of our local real estate market, was released yesterday afternoon and contained many surprises. Primarily, the number of overall sales is down for September which might puzzle the casual observer. With all of our September crowds, great]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/septembers-stats-send-scrambled-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Timing the Fannin County Real Estate Market</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/timing-the-fannin-county-real-estate-market/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/timing-the-fannin-county-real-estate-market/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2239</guid>
		<description><![CDATA[An old topic has resurfaced and has been circling our office over the last few months – buyers want to time the market. “Timing the market” is a strategy where buyers look at past performance and conditions to predict the most opportune time to enter the market, usually seeking the lowest price. This process proves]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/timing-the-fannin-county-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Fannin County Verses Regional/National Real Estate Stats</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-verses-regionalnational-real-estate-stats/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-verses-regionalnational-real-estate-stats/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2237</guid>
		<description><![CDATA[The national media&#8217;s news cycle plays an important role in our discernment and perception in the world around us. When filling 24 hours of a continuous broadcast, news directors are forced to cover a story from every angle and, for the most part, continue to cover that same news story until their customers no longer]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-verses-regionalnational-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Fannin County Outperforming Neighbors</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Murphy, NC]]></category>
		<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2235</guid>
		<description><![CDATA[Last week I was invited to speak to the Fannin County Chamber of Commerce Board of Directors regarding the “State of Real Estate” in Fannin County. Although most of the report was driven by historical statistics on prices, one topic that was brought up related the current measure of Fannin County when compared to our]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Murphy, NC]]></coop:keyword>
		<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
	</item>
		<item>
		<title>Fannin County Foreclosure Q and A</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-foreclosure-q-and-a/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-foreclosure-q-and-a/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2233</guid>
		<description><![CDATA[Last week, we discussed Fannin County Foreclosures, their Absorption Rates and the importance of knowing the inventory to better understand overall real estate market conditions. After several email request, I&#8217;ve decided to stay on this topic and answer a few questions that have been asked in the hopes that these answers may help you or]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-foreclosure-q-and-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Foreclosures Make the Market Move</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/foreclosures-make-the-market-move/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/foreclosures-make-the-market-move/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2231</guid>
		<description><![CDATA[Sadly, if you are currently involved the real estate profession, the word “foreclosure” is in your daily vernacular. Bank-owned properties and their pricing have negatively affected our regional (and national) property values more than any other factor in recent years. Although our real estate sales data does not give us any indication of our future]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/foreclosures-make-the-market-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
		<item>
		<title>Lots &amp; Land Price Points Showing Slow Signs of Recovery</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/lots-land-price-points-showing-slow-signs-of-recovery/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/lots-land-price-points-showing-slow-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Ridge, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2228</guid>
		<description><![CDATA[Although the Lots &#038; Land sector of the Fannin County real estate market is still at an earlier stage in its recovery than the other sectors whose inventory absorption rates we’ve looked at, some price points within the Lots &#038; Land market are still selling faster than others. One of these price points is the]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/lots-land-price-points-showing-slow-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
	</item>
	</channel>
</rss>

