<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Blue Ridge Real Estate &#187; Real Estate Topics</title>
	<atom:link href="http://www.northgeorgiahomes.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northgeorgiahomes.com</link>
	<description>Blue Ridge Georgia real estate search</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A County Comparison for North Georgia Real Estate Transactions</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Young Harris, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2266</guid>
		<description><![CDATA[From time to time I find it helpful to compare counties and their respective real estate statistics. When counseling a client on price, location is a prime factor. When counseling a buyer, location becomes an even bigger factor. All REALTORS® that have access to the Northeast Georgia MLS have the ability to drill down into]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/a-county-comparison-for-north-georgia-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
		<coop:keyword><![CDATA[Young Harris, GA]]></coop:keyword>
	</item>
		<item>
		<title>Vacation Home Visitors – Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Copperhill, TN]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Jasper, GA]]></category>
		<category><![CDATA[Murphy, NC]]></category>
		<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Young Harris, GA]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2245</guid>
		<description><![CDATA[I would like to take a week off of statistical analysis to discuss a common occurrence/problem for many of our part-time residents: Do we invite guest into our vacation cabin or politely ask them to rent their own cabin? Here&#8217;s the scenario: You&#8217;ve just closed on your dream cabin. You&#8217;ve had to settle on a]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/vacation-home-visitors-%e2%80%93-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Copperhill, TN]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Jasper, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Murphy, NC]]></coop:keyword>
		<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
		<coop:keyword><![CDATA[Young Harris, GA]]></coop:keyword>
	</item>
		<item>
		<title>Fannin County Outperforming Neighbors</title>
		<link>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/</link>
		<comments>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blairsville, GA]]></category>
		<category><![CDATA[Blue Ridge, GA]]></category>
		<category><![CDATA[Ellijay, GA]]></category>
		<category><![CDATA[Hiawassee, GA]]></category>
		<category><![CDATA[Murphy, NC]]></category>
		<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2235</guid>
		<description><![CDATA[Last week I was invited to speak to the Fannin County Chamber of Commerce Board of Directors regarding the “State of Real Estate” in Fannin County. Although most of the report was driven by historical statistics on prices, one topic that was brought up related the current measure of Fannin County when compared to our]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/blue-ridge/fannin-county-outperforming-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Blairsville, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Blue Ridge, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Ellijay, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Hiawassee, GA]]></coop:keyword>
		<coop:keyword><![CDATA[Murphy, NC]]></coop:keyword>
		<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
	</item>
		<item>
		<title>The Mountain Data Point has Gone Public!</title>
		<link>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point-has-gone-public/</link>
		<comments>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point-has-gone-public/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2218</guid>
		<description><![CDATA[Over the last few weeks, we have explored the lake and river property sectors as well as some of the cabin real estate market sector. I appreciate the feedback and I&#8217;ve been honored with your comments and suggestions for future articles. Much of our local economy is being driven by the market trends, and measuring]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point-has-gone-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
	</item>
		<item>
		<title>The Mountain Data Point</title>
		<link>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point/</link>
		<comments>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/?p=2184</guid>
		<description><![CDATA[Have you ever needed more information in purchasing a cabin in North Georgia? Do you feel that you&#8217;re buying with emotion without any fact-checking ability? I have struggled with the same issues in the past, and many of my past clients have sought more detailed statistical analysis of the area&#8217;s real estate market. Here&#8217;s the]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/real-estate/the-mountain-data-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
	</item>
		<item>
		<title>Office Facelift</title>
		<link>http://www.northgeorgiahomes.com/real-estate/office-facelift/</link>
		<comments>http://www.northgeorgiahomes.com/real-estate/office-facelift/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RE/MAX Around The Mountains]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://www.northgeorgiahomes.com/uncategorized/office-facelift/</guid>
		<description><![CDATA[The RE/MAX Around The Mountains Blue Ridge office will be getting a face-lift this summer!  Through a strategic partnership with Keith Sumner, a local builder, a new bridge over our creek will be installed as well as a new front door and deck.  Landscaping boulders will highlight the front, as well as some lighting upgrades. ]]></description>
		<wfw:commentRss>http://www.northgeorgiahomes.com/real-estate/office-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[RE/MAX Around The Mountains]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate Topics]]></coop:keyword>
	</item>
	</channel>
</rss>

