Under 100k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
213004 | Residential | 1.04 | 2 | 2 | Blairsville | GA | $99,900 |
|
216334 | Residential | 6.77 | 1 | 1 | Blairsville | GA | $99,900 |
|
213598 | Residential | 1.31 | 2 | 1 | Blairsville | GA | $99,000 |
|
199025 | Residential | .54 | 2 | 2 | Blairsville | GA | $94,999 |
|
172046 | Residential | .75 | 2 | 1 | Blairsville | GA | $89,900 |
|
172047 | Residential | .75 | 2 | 1 | Blairsville | GA | $89,900 |
|
208492 | Residential | 2 | 2 | 2 | Blairsville | GA | $89,900 |
|
198443 | Residential | .6 ACRE | 2 | 1 | Blairsville | GA | $89,000 |
|
216032 | Residential | 0.16 | 1 | 1 | Blairsville | GA | $82,000 |
|
172043 | Residential | .75 | 1 | 1 | Blairsville | GA | $79,900 |
|
172044 | Residential | .75 | 1 | 1 | Blairsville | GA | $79,900 |
|
210172 | Residential | .471 | 2 | 1 | Blairsville | GA | $79,000 |
|
208653 | Residential | .26 | 1 | 1 | Blairsville | GA | $75,000 |
|
216418 | Residential | 3.6 | 2 | 2 | Blairsville | GA | $75,000 |
|
210171 | Residential | .221 | 1 | 1 | Blairsville | GA | $72,000 |
|
210177 | Residential | .243 | 2 | 1 | Blairsville | GA | $70,000 |
|
210183 | Residential | .246 | 1 | 1 | Blairsville | GA | $70,000 |
|
210176 | Residential | .257 | 1 | 1 | Blairsville | GA | $67,000 |
|
210178 | Residential | .231 | 1 | 1 | Blairsville | GA | $65,000 |
|
216159 | Residential | 2.88 | 2 | 2 | Blairsville | GA | $64,500 |
|
209311 | Residential | .07 | 1 | 1 | Blairsville | GA | $63,900 |
|
206517 | Residential | .11 | 1 | 1 | Blairsville | GA | $63,000 |
|
207101 | Residential | .11 | 1 | 1 | Blairsville | GA | $63,000 |
|
210180 | Residential | .246 | 1 | 1 | Blairsville | GA | $62,000 |
|
212547 | Residential | 0.75 | 1 | 1 | Blairsville | GA | $56,000 |
|
213114 | Residential | 0.5 Acre | 1 | 1 | Blairsville | GA | $36,900 |
|
214203 | Residential | 0.56 | 1 | 1 | Blairsville | GA | $36,900 |


































