RE/MAX Around The Mountains

300k to 400k

Home > Cabins > Union County > Blairsville > 300k to 400k

Your search matched 21 records
   1    
Photos MLS# Property Type Lot Size Beds Baths City State Price
Photo 172086 Residential .56 Acre 2 2 Blairsville GA $399,900
Photo 182467 Residential 1.01 2 2 Blairsville GA $399,900
Photo 186325 Residential 1.09 4 3 Blairsville GA $399,900
Photo 187983 Residential 1.45 4 3 Blairsville GA $399,900
Photo 195950 Residential 1.172 2 2 Blairsville GA $399,000
Photo 194651 Residential 1.14 3 3 Blairsville GA $385,900
Photo 191032 Residential .58 2 1 Blairsville, Ga GA $369,000
Photo 184729 Residential 1.41 3 5 Blairsville GA $359,900
Photo 191868 Residential .77 2 1 Blairsville GA $349,000
Photo 196876 Residential 0.915 ACRE 2 2 Blairsville GA $349,000
Photo 175039 Residential .905 3 3 Blairsville GA $339,000
Photo 186913 Residential 2.43 2 2 Blairsville GA $339,000
Photo 185117 Residential 2.63 3 2 Blairsville GA $332,000
Photo 190025 Residential 1.76 acres 3 3 Blairsville, Ga GA $325,000
Photo 188038 Residential .85 acres 3 3 Blairsville GA $320,000
Photo 185445 Residential .75 2 2 Blairsville GA $319,000
Photo 194317 Residential .77 3 3 Blairsville GA $319,000
Photo 195114 Residential 1.344 3 3 Blairsville GA $319,000
Photo 188458 Residential .877 acre 4 3 Blairsville, Ga GA $314,900
Photo 176740 Residential 1.43 3 3 Blairsville GA $300,000
Photo 190806 Residential 1.11 Acres 1 2 Blairsville GA $300,000

Leave a Reply