RE/MAX Around The Mountains

200k to 300k

Home > Cabins > Union County > Blairsville > 200k to 300k

Your search matched 50 records
   1     2 | Next > >
Photos MLS# Property Type Lot Size Beds Baths City State Price
Photo 176740 Residential 1.43 3 3 Blairsville GA $300,000
Photo 190806 Residential 1.11 Acres 1 2 Blairsville GA $300,000
Photo 191417 Residential 3.559 3 2 Blairsville GA $299,900
Photo 182384 Residential 1 3 3 Blairsville, Ga GA $299,000
Photo 194428 Residential .187 1 1 Blairsville GA $294,900
Photo 196768 Residential .54 1 1 Blairsville GA $289,500
Photo 184338 Residential .81 2 3 Blairsville,ga. GA $289,000
Photo 181545 Residential 1.29 2 2 Blairsville GA $279,900
Photo 180355 Residential 1.22 3 3 Blairsville GA $279,500
Photo 194383 Residential 1.54 3 3 Blairsville, Ga GA $270,700
Photo 187292 Residential 1.92 3 2 Blairsville GA $269,000
Photo 193138 Residential 1.03 2 2 Blairsville GA $269,000
Photo 195896 Residential 10 acres 2 1 Blairsville GA $269,000
Photo 184547 Residential 1.21 AC 2 2 Blairsville GA $265,000
Photo 185830 Residential 1.73+/- 3 2 Blairsville GA $264,900
Photo 191986 Residential 1.1 3 2 Blairsville GA $259,900
Photo 192182 Residential 3.015 3 2 Blairsville GA $259,900
Photo 195440 Residential 3.11 3 2 Blairsville GA $259,000
Photo 184679 Residential 4.085 ACRE 3 2 Blairsville GA $257,000
Photo 184820 Residential .93 2 2 Blairsville GA $250,000
Photo 191298 Residential 1.53 3 2 Blairsville GA $250,000
Photo 180781 Residential .81 4 4 Blairsville GA $249,700
Photo 179253 Residential 1.04 3 2 Blairsville GA $249,500
Photo 195107 Residential 10.62 3 1 Blairsville GA $249,500
Photo 195917 Residential 1.3 2 2 Blairsville GA $249,500
Photo 185009 Residential 1.456 Acre 3 3 Blairsville GA $249,000
Photo 190606 Residential 1.01 3 2 Blairsville, Ga GA $249,000
Photo 194589 Residential 0.65 3 3 Blairsville GA $249,000
Photo 181672 Residential .5 2 2 Blairsville GA $244,900
Photo 196681 Residential 1.07 3 2 Blairsville GA $239,900

Leave a Reply