300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
213307 | Residential | .8 | 2 | 2 | Young Harris | GA | $399,900 |
|
212573 | Residential | .47 Acres | 2 | 2 | Young Harris | GA | $375,000 |
|
214081 | Residential | 1.249 | 4 | 3 | Young Harris | GA | $349,900 |
|
209360 | Residential | 1.09 acres | 3 | 2 | Young Harris | GA | $319,900 |
|
216285 | Residential | 0.75 | 3 | 3 | Young Harris | GA | $310,000 |
|
209358 | Residential | 1.9 | 4 | 3 | Young Harris | GA | $305,000 |













