200k to 300k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
207869 | Residential | .813 | 4 | 3 | Young Harris | GA | $274,900 |
|
209023 | Residential | 1.23 | 4 | 3 | Young Harris | GA | $259,000 |
|
215134 | Residential | .846 acre | 3 | 2 | Young Harris | GA | $249,900 |
|
209355 | Residential | 1.019 | 3 | 2 | Young Harris | GA | $239,500 |
|
206612 | Residential | .85 | 2 | 2 | Young Harris | GA | $229,000 |
|
215044 | Residential | 3.22 | 3 | 2 | Young Harris | GA | $219,000 |













