100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
210594 | Residential | 2.75 | 2 | 1 | Young Harris | GA | $199,900 |
|
208337 | Residential | 1.0 | 3 | 3 | Young Harris | GA | $184,900 |
|
208764 | Residential | 0.80 acres | 3 | 2 | Young Harris | GA | $179,000 |
|
210525 | Residential | .83 acres | 2 | 2 | Young Harris | GA | $179,000 |
|
212972 | Residential | 1.009 | 2 | 2 | Young Harris | GA | $169,900 |
|
211422 | Residential | 1.5 Acres | 2 | 2 | Young Harris | GA | $162,500 |
|
208937 | Residential | 432x210x47 | 2 | 1 | Young Harris Ga | GA | $159,000 |
|
209361 | Residential | .35 | 2 | 1 | Young Harris | GA | $149,900 |
|
215160 | Residential | .75 Acres | 4 | 2 | Young Harris | GA | $149,900 |
|
214752 | Residential | 3.28 | 3 | 2 | Young Harris | GA | $139,900 |
|
212443 | Residential | 1 acre | 3 | 2 | Young Harris | GA | $139,000 |
|
213024 | Residential | .65 acre | 4 | 2 | Young Harris | GA | $132,500 |



















