Young Harris
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
214285 | Residential | 4.86 | 3 | 3 | Young Harris | GA | $450,000 |
|
213307 | Residential | .8 | 2 | 2 | Young Harris | GA | $399,900 |
|
212573 | Residential | .47 Acres | 2 | 2 | Young Harris | GA | $375,000 |
|
214081 | Residential | 1.249 | 4 | 3 | Young Harris | GA | $349,900 |
|
209360 | Residential | 1.09 acres | 3 | 2 | Young Harris | GA | $319,900 |
|
216285 | Residential | 0.75 | 3 | 3 | Young Harris | GA | $310,000 |
|
209358 | Residential | 1.9 | 4 | 3 | Young Harris | GA | $305,000 |
|
207869 | Residential | .813 | 4 | 3 | Young Harris | GA | $274,900 |
|
209023 | Residential | 1.23 | 4 | 3 | Young Harris | GA | $259,000 |
|
215134 | Residential | .846 acre | 3 | 2 | Young Harris | GA | $249,900 |
|
209355 | Residential | 1.019 | 3 | 2 | Young Harris | GA | $239,500 |
|
206612 | Residential | .85 | 2 | 2 | Young Harris | GA | $229,000 |
|
215044 | Residential | 3.22 | 3 | 2 | Young Harris | GA | $219,000 |
|
210594 | Residential | 2.75 | 2 | 1 | Young Harris | GA | $199,900 |
|
208337 | Residential | 1.0 | 3 | 3 | Young Harris | GA | $184,900 |
|
208764 | Residential | 0.80 acres | 3 | 2 | Young Harris | GA | $179,000 |
|
210525 | Residential | .83 acres | 2 | 2 | Young Harris | GA | $179,000 |
|
212972 | Residential | 1.009 | 2 | 2 | Young Harris | GA | $169,900 |
|
211422 | Residential | 1.5 Acres | 2 | 2 | Young Harris | GA | $162,500 |
|
208937 | Residential | 432x210x47 | 2 | 1 | Young Harris Ga | GA | $159,000 |
|
209361 | Residential | .35 | 2 | 1 | Young Harris | GA | $149,900 |
|
215160 | Residential | .75 Acres | 4 | 2 | Young Harris | GA | $149,900 |
|
214752 | Residential | 3.28 | 3 | 2 | Young Harris | GA | $139,900 |
|
212443 | Residential | 1 acre | 3 | 2 | Young Harris | GA | $139,000 |
|
213024 | Residential | .65 acre | 4 | 2 | Young Harris | GA | $132,500 |
































