100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
210069 | Residential | 1.073 acre | 2 | 2 | Hiawassee | GA | $199,900 |
|
213832 | Residential | .54 Acre | 3 | 3 | Hiawassee | GA | $199,900 |
|
216358 | Residential | 1.35 acres | 2 | 3 | Hiawassee | GA | $199,900 |
|
214570 | Residential | 1.21 acres | 3 | 2 | Hiawassee | GA | $195,000 |
|
213679 | Residential | 2.8 | 2 | 2 | Hiawassee | GA | $194,500 |
|
200047 | Residential | .917 acre | 2 | 2 | Hiawassee | GA | $189,900 |
|
211231 | Residential | 2.78 acres | 3 | 2 | Hiawassee | GA | $189,900 |
|
215625 | Residential | 1.60 ACRES | 2 | 3 | Hiawassee | GA | $189,000 |
|
215594 | Residential | 1.05 acres | 2 | 2 | Hiawassee | GA | $179,000 |
|
212022 | Residential | .5 | 2 | 2 | Hiawassee | GA | $175,500 |
|
216603 | Residential | 1.08 acre | 3 | 3 | Hiawassee | GA | $175,000 |
|
215708 | Residential | .566 | 3 | 1 | Hiawassee | GA | $169,900 |
|
202403 | Residential | 1.08 | 1 | 1 | Hiawassee | GA | $165,000 |
|
216074 | Residential | .821 | 3 | 2 | Hiawassee | GA | $159,900 |
|
215631 | Residential | .71 Acre | 2 | 3 | Hiawassee | GA | $159,000 |
|
215823 | Residential | .85 | 3 | 3 | Hiawassee | GA | $139,500 |
|
216421 | Residential | Footprint | 3 | 2 | Hiawassee | GA | $136,900 |
|
215052 | Residential | .384 | 3 | 3 | Hiawassee | GA | $133,000 |
|
197393 | Residential | .282 | 3 | 2 | Hiawassee | GA | $129,900 |
|
213892 | Residential | .21acre | 3 | 2 | Hiawassee | GA | $124,900 |
|
216136 | Residential | 0.80 | 2 | 2 | Hiawassee | GA | $120,000 |
|
209341 | Residential | 0.664 acre | 2 | 1 | Hiawassee | GA | $119,000 |
|
212377 | Residential | 1.15 Acres | 2 | 2 | Hiawassee | GA | $100,000 |






























