Towns County
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
204078 | Residential | 9.79 | 2 | 2 | Clayton | GA | $1,250,000 |
|
199508 | Residential | 0.69 acre | 3 | 2 | Hiawassee | GA | $699,000 |
|
214285 | Residential | 4.86 | 3 | 3 | Young Harris | GA | $450,000 |
|
216542 | Residential | 2.120 acre | 4 | 3 | Hiawassee | GA | $449,000 |
|
213307 | Residential | .8 | 2 | 2 | Young Harris | GA | $399,900 |
|
210080 | Residential | 3.76 Acres | 6 | 3 | Hiawassee | GA | $384,900 |
|
215838 | Residential | 4.1 | 3 | 4 | Hiawassee | GA | $384,900 |
|
209913 | Residential | 1.27 acres | 3 | 3 | Hiawassee | GA | $379,900 |
|
192428 | Residential | .66 | 4 | 4 | Hiawassee Ga. | GA | $379,000 |
|
212573 | Residential | .47 Acres | 2 | 2 | Young Harris | GA | $375,000 |
|
214081 | Residential | 1.249 | 4 | 3 | Young Harris | GA | $349,900 |
|
214501 | Residential | .50 | 2 | 2 | Hiawassee | GA | $325,000 |
|
209360 | Residential | 1.09 acres | 3 | 2 | Young Harris | GA | $319,900 |
|
216285 | Residential | 0.75 | 3 | 3 | Young Harris | GA | $310,000 |
|
209358 | Residential | 1.9 | 4 | 3 | Young Harris | GA | $305,000 |
|
216388 | Residential | 1.23 Acres | 3 | 2 | Hiawassee | GA | $300,000 |
|
209915 | Residential | 1.42 acres | 3 | 3 | Hiawassee | GA | $299,900 |
|
205576 | Residential | 0.75 | 4 | 3 | Hiawassee | GA | $295,000 |
|
198927 | Residential | 1.537 acre | 3 | 3 | Hiawassee | GA | $284,900 |
|
205577 | Residential | 0.759 | 3 | 2 | Hiawassee | GA | $275,000 |
|
207869 | Residential | .813 | 4 | 3 | Young Harris | GA | $274,900 |
|
215617 | Residential | 1.15 acre | 3 | 2 | Hiawassee | GA | $265,000 |
|
215134 | Residential | .846 acre | 3 | 2 | Young Harris | GA | $249,900 |
|
216276 | Residential | 1.45 Acres | 3 | 3 | Hiawassee | GA | $249,900 |
|
214545 | Residential | 1.48 acres | 2 | 2 | Hiawassee | GA | $245,700 |
|
209355 | Residential | 1.019 | 3 | 2 | Young Harris | GA | $239,500 |
|
179786 | Residential | 1.71 acres | 3 | 3 | Hiawassee | GA | $235,000 |
|
196003 | Residential | 1 acre | 2 | 2 | Hiawassee | GA | $229,000 |
|
206612 | Residential | .85 | 2 | 2 | Young Harris | GA | $229,000 |
|
212020 | Residential | 2.209 | 2 | 2 | Hiawassee | GA | $224,900 |





































