400k and Up
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
212760 | Residential | 20 acres | 3 | 3 | Ellijay | GA | $690,000 |
|
208491 | Residential | 10.69 Acre | 3 | 3 | Ellijay | GA | $599,000 |
|
215541 | Residential | 9.17 | 4 | 3 | Ellijay | GA | $550,000 |
|
216301 | Residential | .5 | 5 | 5 | Ellijay | GA | $550,000 |
|
215198 | Residential | 50.57 acre | 3 | 3 | Ellijay | GA | $499,000 |
|
216957 | Residential | 3.27 | 3 | 3 | Ellijay | GA | $499,000 |
|
207675 | Residential | 23.41 ac | 3 | 4 | Ellijay | GA | $490,000 |
|
212908 | Residential | 2.9 acres | 3 | 3 | Ellijay | GA | $474,900 |
|
213232 | Residential | 2.66 Acres | 4 | 3 | Ellijay | GA | $469,000 |
|
211809 | Residential | 8 +/- Acre | 3 | 2 | Ellijay | GA | $425,000 |

















