300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
214721 | Residential | 10 Acres | 4 | 2 | Ellijay | GA | $399,900 |
|
215696 | Residential | 2.19 | 3 | 3 | Ellijay | GA | $399,000 |
|
208727 | Residential | 1.96 | 6 | 3 | Ellijay | GA | $395,000 |
|
215809 | Residential | 3.3 ACRES | 3 | 2 | Ellijay | GA | $389,900 |
|
209637 | Residential | 19.7 acres | 3 | 3 | Ellijay | GA | $360,000 |
|
175781 | Residential | .76 acres | 2 | 2 | Ellijay, Ga | GA | $359,900 |
|
212804 | Residential | 3.56 acres | 4 | 4 | Ellijay | GA | $359,900 |
|
215952 | Residential | .46 | 3 | 3 | Ellijay | GA | $359,900 |
|
204796 | Residential | .57 | 2 | 2 | Ellijay | GA | $349,900 |
|
214290 | Residential | .55 acre | 6 | 3 | Ellijay | GA | $349,900 |
|
214362 | Residential | 0.96 ac. | 3 | 4 | Ellijay | GA | $349,900 |
|
213952 | Residential | .7 acres | 4 | 3 | Ellijay | GA | $339,900 |
|
206191 | Residential | .79 ACRES | 3 | 2 | Ellijay | GA | $339,000 |
|
214669 | Residential | .7+ ACRES | 3 | 3 | Ellijay | GA | $339,000 |
|
215225 | Residential | 1.73 ACRES | 2 | 2 | Ellijay | GA | $329,900 |
|
204455 | Residential | .57 | 2 | 2 | Ellijay | GA | $325,000 |
|
214689 | Residential | +/- 1 ACRE | 4 | 3 | Ellijay | GA | $324,900 |
|
216208 | Residential | 0.73 Acres | 4 | 3 | Ellijay | GA | $324,900 |
|
216031 | Residential | 2.5 ac | 3 | 3 | Ellijay | GA | $319,000 |
|
216230 | Residential | 1.21 ac. | 3 | 3 | Ellijay | GA | $314,900 |
|
215947 | Residential | 2.5 acres | 4 | 4 | Ellijay | GA | $310,000 |
|
215199 | Residential | 3.52 | 2 | 2 | Ellijay | GA | $305,000 |





























