100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
213622 | Residential | .65 | 3 | 3 | Ellijay | GA | $199,999 |
|
215121 | Residential | .5 | 2 | 2 | Ellijay | GA | $199,900 |
|
215989 | Residential | 1.91 | 3 | 3 | Ellijay | GA | $199,900 |
|
215991 | Residential | 1.14 | 3 | 2 | Ellijay | GA | $199,900 |
|
214366 | Residential | 2 acres | 3 | 3 | Ellijay | GA | $199,500 |
|
209237 | Residential | 1.62 Acres | 3 | 2 | Ellijay | GA | $199,000 |
|
210682 | Residential | .63 | 3 | 2 | Ellijay | GA | $199,000 |
|
213958 | Residential | .74 Acre | 2 | 2 | Ellijay | GA | $199,000 |
|
216679 | Residential | 0.48 Ac | 3 | 2 | Ellijay | GA | $199,000 |
|
213889 | Residential | .66 Acres | 3 | 3 | Ellijay | GA | $198,900 |
|
215824 | Residential | 0.84ac | 3 | 3 | Ellijay | GA | $198,750 |
|
213081 | Residential | 1 Acre | 3 | 3 | Ellijay | GA | $198,500 |
|
215864 | Residential | .91 ACRES | 2 | 2 | Ellijay | GA | $189,900 |
|
215915 | Residential | .54 | 2 | 3 | Ellijay | GA | $189,900 |
|
215019 | Residential | .3 | 3 | 2 | East Ellijay | GA | $189,000 |
|
210819 | Residential | 1.06 Acres | 3 | 3 | Ellijay | GA | $184,900 |
|
213936 | Residential | .55 acres | 3 | 3 | Ellijay | GA | $182,500 |
|
216909 | Residential | .67 | 3 | 3 | Ellijay | GA | $179,999 |
|
211284 | Residential | 2.87 Acres | 3 | 2 | Ellijay | GA | $179,900 |
|
215512 | Residential | .60 ACRES | 3 | 2 | Ellijay | GA | $179,900 |
|
215978 | Residential | .52 ACRE | 3 | 3 | Ellijay | GA | $179,900 |
|
216951 | Residential | 2.86 Ac | 3 | 2 | Ellijay, Ga | GA | $179,000 |
|
214191 | Residential | 1.82 AC | 2 | 2 | Ellijay | GA | $175,000 |
|
214787 | Residential | 1.75 Acres | 3 | 3 | Ellijay | GA | $175,000 |
|
215638 | Residential | 1.5 acres | 2 | 2 | Ellijay | GA | $175,000 |
|
215876 | Residential | .72 | 2 | 3 | Ellijay | GA | $174,999 |
|
214320 | Residential | 0.75 Ac | 3 | 2 | Ellijay | GA | $174,900 |
|
216240 | Residential | .5 acres | 3 | 3 | Ellijay | GA | $174,900 |
|
216578 | Residential | .58 | 4 | 3 | Ellijay | GA | $174,900 |
|
212975 | Residential | .8 acre | 2 | 2 | Ellijay | GA | $170,900 |





































