Suches
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216610 | Residential | 1.01 ac. | 5 | 3 | Suches | GA | $579,900 |
|
214685 | Residential | 1.14 | 3 | 2 | Suches | GA | $382,000 |
|
197750 | Residential | 2.06 | 3 | 2 | Suches | GA | $349,000 |
|
209487 | Residential | 1.276 | 3 | 2 | Suches | GA | $349,000 |
|
214864 | Residential | 1.48 | 3 | 3 | Suches | GA | $349,000 |
|
204739 | Residential | 10 | 3 | 2 | Suches | GA | $279,000 |
|
208150 | Residential | 3.59 acres | 3 | 2 | Suches | GA | $258,600 |
|
216501 | Residential | 3.01 | 4 | 3 | Suches | GA | $249,900 |
|
214019 | Residential | .9 | 2 | 2 | Suches | GA | $249,000 |
|
212357 | Residential | 1.6 | 4 | 3 | Suches | GA | $229,900 |
|
203231 | Residential | 1.55 | 2 | 1 | Suches | GA | $199,900 |
|
216494 | Residential | 3.94 | 2 | 2 | Suches | GA | $199,000 |
|
209595 | Residential | 1 acre | 2 | 1 | Suches | GA | $187,500 |
|
215206 | Residential | 2.62 | 2 | 2 | Suches | GA | $179,000 |
|
215939 | Residential | .601 | 2 | 2 | Suches | GA | $174,000 |
|
210316 | Residential | n/a | 2 | 2 | Suches | GA | $119,300 |
|
214586 | Residential | .7 | 2 | 2 | Suches | GA | $99,900 |
|
215208 | Residential | 1.5 | 1 | 1 | Suches | GA | $99,000 |
|
215004 | Residential | +-1 acre | 3 | 2 | Suches | GA | $69,500 |


























