300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
195900 | Residential | Irregular | 4 | 3 | Morganton | GA | $399,900 |
|
214382 | Residential | 3 ACRES | 4 | 3 | Morganton | GA | $389,900 |
|
212959 | Residential | 4.32 acres | 4 | 4 | Morganton | GA | $375,000 |
|
215247 | Residential | 1.86 Acres | 4 | 3 | Morganton | GA | $374,900 |
|
212575 | Residential | 1.301 | 3 | 2 | Morganton | GA | $369,000 |
|
215761 | Residential | 3.65 | 4 | 3 | Morganton | GA | $359,900 |
|
214230 | Residential | 8.67 acres | 3 | 3 | Morganton | GA | $349,900 |
|
214617 | Residential | 3 Acres | 4 | 4 | Morganton | GA | $349,900 |
|
215248 | Residential | 1.25 | 4 | 3 | Morganton | GA | $349,900 |
|
214418 | Residential | 1.28 Acres | 3 | 3 | Morganton | GA | $349,500 |
|
214389 | Residential | 1.4 Acres | 3 | 3 | Morganton | GA | $339,900 |
|
216676 | Residential | 1.93 ac | 3 | 3 | Morganton | GA | $329,000 |
|
216801 | Residential | 2.15 acres | 2 | 2 | Morganton | GA | $325,000 |
|
216766 | Residential | 2.12 | 3 | 3 | Morganton | GA | $324,900 |
|
211382 | Residential | 1.57 Acres | 3 | 3 | Morganton | GA | $319,500 |
|
216803 | Residential | 2.44 acres | 2 | 2 | Morganton | GA | $319,000 |
|
209259 | Residential | 1.23 Acres | 3 | 3 | Morganton | GA | $317,500 |
|
215871 | Residential | 1.68 | 3 | 3 | Morganton | GA | $315,000 |
|
216426 | Residential | 2.39 | 2 | 2 | Morganton | GA | $300,000 |


























