RE/MAX Around The Mountains

300k to 400k

Home > Cabins > Fannin County > Mineral Bluff > 300k to 400k

Your search matched 18 records
   1    
Photos MLS# Property Type Lot Size Beds Baths City State Price
Photo 185444 Residential 1.75 Acres 3 3 Mineral Bluff GA $399,900
Photo 190189 Residential 3.28 3 3 Mineral Bluff GA $397,700
Photo 194947 Residential 1.69 3 4 Mineral Bluff,g GA $379,000
Photo 176862 Residential 1.28 3 3 Mineral Bluff,g GA $375,000
Photo 119949 Residential 2.02 Acres 2 2 Mineral Bluff GA $365,500
Photo 190682 Residential 3.38 3 2 Mineral Bl, Ga GA $361,000
Photo 181901 Residential 1.70 acres 3 3 Mineral Bluff GA $359,000
Photo 195822 Residential 1.89 3 3 Mineral Bluff GA $355,000
Photo 193906 Residential 8.42 Acres 3 2 Mineral Bl, Ga GA $350,000
Photo 196133 Residential 1.43 Ac. 3 2 Mineral Bluff GA $350,000
Photo 175984 Residential 2.00 ac. 2 2 Mineral Bluff GA $349,900
Photo 194194 Residential 9.68 2 2 Mineral Bl, Ga GA $349,900
Photo 195500 Residential 1.46 ACRES 4 4 Mineral Bluff GA $349,900
Photo 197054 Residential 1.5 3 2 Mineral Bl, Ga GA $339,888
Photo 184177 Residential 1.67 3 3 Mineral Bluff GA $339,000
Photo 185708 Residential 1.78 4 3 Mineral Bluff GA $329,000
Photo 192641 Residential 1.48 Acres 3 3 Mineral Bl, Ga GA $329,000
Photo 185323 Residential 2.83 acres 3 3 Mineral Bluff GA $319,000

Leave a Reply