200k to 300k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216412 | Residential | 4.16 | 3 | 3 | Mineral Bluff | GA | $299,900 |
|
213586 | Residential | 1.35 | 3 | 3 | Mineral Bluff | GA | $299,000 |
|
215352 | Residential | 1.4 | 3 | 3 | Mineral Bluff | GA | $299,000 |
|
213891 | Residential | 2.3 acres | 4 | 2 | Mineral Bluff | GA | $298,000 |
|
211882 | Residential | 1.80 Acres | 4 | 3 | Mineral Bluff | GA | $294,950 |
|
214575 | Residential | 1.28 Acres | 3 | 3 | Mineral Bluff | GA | $289,900 |
|
215663 | Residential | 3.08 | 3 | 3 | Mineral Bluff | GA | $279,000 |
|
208754 | Residential | 2.55 acres | 3 | 3 | Mineral Bluff | GA | $274,000 |
|
207452 | Residential | 1.5 | 3 | 2 | Mineral Bluff | GA | $269,000 |
|
216702 | Residential | 1.28 | 3 | 3 | Mineral Bluff | GA | $264,000 |
|
214528 | Residential | 1.07 Acres | 3 | 3 | Mineral Bluff | GA | $257,500 |
|
215218 | Residential | 1.57 | 3 | 3 | Mineral Bluff | GA | $250,000 |
|
204635 | Residential | 1.83 | 3 | 3 | Mineral Bluff | GA | $249,900 |
|
205953 | Residential | 1.03 | 2 | 2 | Mineral Bluff | GA | $249,900 |
|
207949 | Residential | .83 Acres | 2 | 2 | Mineral Bluff | GA | $249,900 |
|
213047 | Residential | 1.54 Acres | 3 | 3 | Mineral Bluff | GA | $249,900 |
|
213101 | Residential | 1.5 | 2 | 2 | Mineral Bluff | GA | $249,000 |
|
208830 | Residential | 1.25 | 3 | 3 | Mineral Bluff | GA | $239,900 |
|
213312 | Residential | 1.01 | 2 | 2 | Mineral Bluff | GA | $239,000 |
|
208453 | Residential | 1.74 | 3 | 3 | Mineral Bluff | GA | $235,000 |
|
206398 | Residential | 3.0 +/- ac | 3 | 2 | Mineral Bluff | GA | $220,000 |
|
207958 | Residential | 1.8 Acres | 2 | 2 | Mineral Bluff | GA | $219,900 |





























