100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
215650 | Residential | 3.35 | 3 | 3 | Mineral Bluff | GA | $199,888 |
|
212440 | Residential | 2.1+/- Acr | 3 | 2 | Mineral Bluff | GA | $199,500 |
|
214535 | Residential | 2.96 ACRES | 3 | 3 | Mineral Bluff | GA | $184,900 |
|
213348 | Residential | 2.39 acres | 3 | 2 | Mineral Bluff | GA | $175,000 |
|
214613 | Residential | 1.0 Acre | 2 | 1 | Mineral Bluff | GA | $174,900 |
|
215478 | Residential | 0.66 Ac | 4 | 3 | Mineral Bluff | GA | $169,900 |
|
215000 | Residential | 1 Acre | 2 | 2 | Mineral Bluff | GA | $164,900 |
|
215953 | Residential | 1.5 | 3 | 2 | Mineral Bluff | GA | $164,900 |
|
214991 | Residential | .93 acres | 2 | 2 | Mineral Bluff | GA | $159,999 |
|
213704 | Residential | 1.47 acres | 2 | 2 | Mineral Bluff | GA | $159,900 |
|
212176 | Residential | 7.17 | 2 | 1 | Mineral Bluff | GA | $155,000 |
|
216867 | Residential | 7.99 acres | 2 | 2 | Mineral Bluff | GA | $149,000 |
|
213718 | Residential | 2.42 acres | 3 | 3 | Mineral Bluff | GA | $119,900 |




















