100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216016 | Residential | 1.25 Acres | 3 | 3 | Epworth | GA | $198,000 |
|
208688 | Residential | .57 +/- ac | 2 | 1 | Epworth | GA | $189,900 |
|
213421 | Residential | 0.79 Ac | 3 | 2 | Epworth | GA | $178,900 |
|
191022 | Residential | 5.1 | 2 | 2 | Epworth | GA | $149,900 |
|
216671 | Residential | 1.95 acres | 2 | 2 | Epworth | GA | $149,900 |
|
214480 | Residential | 1.24 | 2 | 3 | Epworth | GA | $129,900 |













