Epworth
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216589 | Residential | 2.2 AC | 5 | 4 | Epworth | GA | $675,000 |
|
215423 | Residential | 1.75 | 3 | 3 | Epworth | GA | $425,000 |
|
209495 | Residential | 0.8 Acres | 3 | 3 | Epworth | GA | $399,900 |
|
216006 | Residential | 3.2 AC | 2 | 2 | Epworth | GA | $249,900 |
|
215933 | Residential | 1 | 2 | 2 | Epworth | GA | $219,900 |
|
216016 | Residential | 1.25 Acres | 3 | 3 | Epworth | GA | $198,000 |
|
208688 | Residential | .57 +/- ac | 2 | 1 | Epworth | GA | $189,900 |
|
213421 | Residential | 0.79 Ac | 3 | 2 | Epworth | GA | $178,900 |
|
191022 | Residential | 5.1 | 2 | 2 | Epworth | GA | $149,900 |
|
216671 | Residential | 1.95 acres | 2 | 2 | Epworth | GA | $149,900 |
|
214480 | Residential | 1.24 | 2 | 3 | Epworth | GA | $129,900 |
|
215449 | Residential | .79 | 3 | 2 | Epworth | GA | $94,900 |



















