300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
213793 | Residential | 1.89 | 4 | 4 | Blue Ridge | GA | $399,900 |
|
216886 | Residential | 2 | 7 | 4 | Blue Ridge | GA | $399,900 |
|
215061 | Residential | 3.06 | 3 | 3 | Blue Ridge | GA | $399,000 |
|
216313 | Residential | 2.99 Acres | 5 | 3 | Blue Ridge | GA | $399,000 |
|
214690 | Residential | 2.1 | 2 | 2 | Blue Ridge | GA | $397,700 |
|
209225 | Residential | 2.19 Acres | 3 | 3 | Blue Ridge | GA | $379,900 |
|
216595 | Residential | 2.5 | 3 | 3 | Blue Ridge | GA | $379,900 |
|
213186 | Residential | 1.54 acres | 3 | 3 | Blue Ridge | GA | $379,000 |
|
197117 | Residential | 1.99 acres | 3 | 3 | Blue Ridge | GA | $365,000 |
|
211894 | Residential | 1.40 ACRES | 5 | 4 | Blue Ridge | GA | $359,000 |
|
215219 | Residential | 1.2 Acres | 3 | 3 | Blue Ridge | GA | $359,000 |
|
214848 | Residential | 1.5 | 3 | 3 | Blue Ridge | GA | $349,900 |
|
214824 | Residential | 1.88 | 4 | 2 | Blue Ridge | GA | $347,900 |
|
216688 | Residential | 2.10 | 3 | 3 | Blue Ridge | GA | $339,000 |
|
216916 | Residential | 1.34 ACRES | 3 | 3 | Blue Ridge | GA | $329,999 |
|
210548 | Residential | 2.16 | 3 | 3 | Blue Ridge | GA | $329,900 |
|
214286 | Residential | 2.14 Acres | 3 | 3 | Blue Ridge | GA | $329,900 |
|
212705 | Residential | 1.50 Acres | 3 | 3 | Blue Ridge | GA | $319,900 |
|
216123 | Residential | .77 acres | 2 | 2 | Blue Ridge | GA | $319,900 |
|
205295 | Residential | 2.0 Acres | 3 | 3 | Blue Ridge | GA | $319,500 |
|
215847 | Residential | 1.69 | 4 | 4 | Blue Ridge | GA | $317,500 |




























