RE/MAX Around The Mountains

200k to 300k

Home > Cabins > Fannin County > Blue Ridge > 200k to 300k

Your search matched 89 records
   1     2 | 3 | Next > >
Photos MLS# Property Type Lot Size Beds Baths City State Price
Photo 196819 Residential 1.5 3 3 Blue Ridge GA $299,955
Photo 173026 Residential 1.39 ac. 2 2 Blue Ridge GA $299,900
Photo 182951 Residential 1.56 acres 4 5 Blue Ridge GA $299,900
Photo 186638 Residential 1.20 3 2 Blue Ridge GA $299,900
Photo 186693 Residential 1.25 2 2 Blue Ridge GA $299,900
Photo 193736 Residential 2 4 3 Blue Ridge GA $299,900
Photo 195835 Residential 0.98 Acres 2 2 Blue Ridge GA $299,900
Photo 196938 Residential 1.5 ACRES 4 3 Blue Ridge, Ga GA $299,900
Photo 196978 Residential 2.15 3 3 Blue Ridge GA $299,700
Photo 196640 Residential .82 acre 4 3 Blue Ridge GA $299,500
Photo 197182 Residential 1.48 acres 3 2 Blue Ridge GA $299,500
Photo 182044 Residential 2.24 ACRES 3 2 Blue Ridge GA $299,000
Photo 191507 Residential 2.00 4 3 Blue Ridge, Ga GA $299,000
Photo 195261 Residential 1.49 2 2 Blue Ridge GA $299,000
Photo 196062 Residential 100×150 4 3 Blue Ridge GA $299,000
Photo 196919 Residential 1.7 3 2 Blue Ridge, Ga GA $299,000
Photo 197138 Residential 5.02 Acres 3 2 Blue Ridge, Ga GA $299,000
Photo 181204 Residential 3.51 ACRES 2 2 Blue Ridge GA $298,500
Photo 190100 Residential 1.30 Acres 2 2 Blue Ridge GA $297,900
Photo 193345 Residential 4.4 3 2 Blue Ridge GA $297,500
Photo 193705 Residential 1.9 acres 3 3 Blue Ridge, Ga GA $295,000
Photo 194877 Residential 2.37 2 2 Blue Ridge GA $289,900
Photo 195065 Residential 1.318 3 3 Blue Ridge GA $289,900
Photo 195951 Residential 1 3 2 Blue Ridge GA $289,900
Photo 195976 Residential 1.31 Acres 2 2 Blue Ridge, Ga GA $289,900
Photo 196807 Residential 1.5 ACRES 3 3 Blue Ridge GA $289,900
Photo 196922 Residential 4.45 2 2 Blue Ridge GA $289,900
Photo 193255 Residential 2.09 3 2 Blue Ridge GA $289,000
Photo 193644 Residential 1.96 3 3 Blue Ridge GA $289,000
Photo 191661 Residential 1.66 3 3 Blue Ridge GA $287,500

Leave a Reply