200k to 300k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
203032 | Residential | 1.63 acres | 3 | 3 | Blue Ridge | GA | $299,900 |
|
208943 | Residential | 0.489 ACRE | 3 | 2 | Blue Ridge | GA | $299,900 |
|
210766 | Residential | 2.21 | 3 | 2 | Blue Ridge | GA | $299,900 |
|
210841 | Residential | 1.88 Acres | 3 | 3 | Blue Ridge | GA | $299,900 |
|
213682 | Residential | 1.87 | 3 | 2 | Blue Ridge | GA | $299,900 |
|
214855 | Residential | 7 acres | 3 | 3 | Blue Ridge | GA | $299,900 |
|
216569 | Residential | 1.5 | 3 | 3 | Blue Ridge | GA | $299,900 |
|
216631 | Residential | 2.01 Acres | 2 | 2 | Blue Ridge | GA | $299,900 |
|
212449 | Residential | 1.+ | 3 | 3 | Blue Ridge | GA | $299,899 |
|
213975 | Residential | 2.61 | 4 | 3 | Blue Ridge | GA | $299,000 |
|
214916 | Residential | 4.65 Acres | 2 | 2 | Blue Ridge | GA | $299,000 |
|
215270 | Residential | 2.31 acres | 3 | 2 | Blue Ridge | GA | $298,875 |
|
215143 | Residential | 1.43 Acres | 3 | 3 | Blue Ridge | GA | $298,750 |
|
216771 | Residential | 2.24 | 3 | 3 | Blue Ridge | GA | $295,450 |
|
215654 | Residential | 2.21 | 3 | 3 | Blue Ridge | GA | $295,000 |
|
201772 | Residential | 2.51 | 2 | 2 | Blue Ridge, Ga | GA | $294,000 |
|
216985 | Residential | 1 acre | 3 | 3 | Blue Ridge | GA | $289,900 |
|
216740 | Residential | 3.62 | 4 | 3 | Blue Ridge | GA | $289,535 |
|
208429 | Residential | 1 Acre | 3 | 3 | Blue Ridge, Ga | GA | $287,900 |
|
212727 | Residential | 2.27 Acres | 3 | 3 | Blue Ridge | GA | $287,900 |
|
213619 | Residential | 1.24 | 3 | 3 | Blue Ridge | GA | $287,900 |
|
213563 | Residential | 2.13 | 3 | 3 | Blue Ridge | GA | $284,000 |
|
214897 | Residential | 2.52 Acres | 3 | 3 | Blue Ridge | GA | $280,000 |
|
213621 | Residential | 1.05 | 3 | 3 | Blue Ridge | GA | $279,900 |
|
215461 | Residential | 1.1 | 2 | 2 | Blue Ridge | GA | $279,900 |
|
215157 | Residential | .82 acre | 3 | 3 | Blue Ridge | GA | $274,900 |
|
216400 | Residential | 2.23 | 2 | 2 | Blue Ridge | GA | $274,900 |
|
215552 | Residential | 1.09 | 4 | 3 | Blue Ridge | GA | $274,000 |
|
213788 | Residential | .63 | 3 | 3 | Blue Ridge | GA | $273,848 |
|
214350 | Residential | 1.17 | 4 | 3 | Blue Ridge | GA | $269,900 |





































