100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
209787 | Residential | 0.65 | 2 | 2 | Blue Ridge | GA | $199,999 |
|
211458 | Residential | 1.61 Acres | 2 | 2 | Blue Ridge | GA | $199,900 |
|
213617 | Residential | 3 acres | 2 | 2 | Blue Ridge | GA | $199,900 |
|
213928 | Residential | 1. | 3 | 2 | Blue Ridge | GA | $199,900 |
|
210997 | Residential | 1.52 Acres | 4 | 3 | Blue Ridge | GA | $198,850 |
|
215890 | Residential | 0.80 | 2 | 2 | Blue Ridge | GA | $198,500 |
|
210152 | Residential | 1.43 Acres | 3 | 3 | Blue Ridge | GA | $189,900 |
|
212876 | Residential | 1 ACRE | 2 | 2 | Blue Ridge | GA | $189,900 |
|
214708 | Residential | 1.13 | 3 | 2 | Blue Ridge | GA | $189,900 |
|
215608 | Residential | .6 | 3 | 2 | Blue Ridge | GA | $189,900 |
|
216674 | Residential | 3.18 | 1 | 1 | Blue Ridge | GA | $189,900 |
|
213726 | Residential | 1.86 Acres | 2 | 2 | Blue Ridge, Ga | GA | $188,888 |
|
216550 | Residential | 1.22 | 2 | 2 | Blue Ridge | GA | $187,500 |
|
207355 | Residential | 1.9 acres | 3 | 3 | Blue Ridge | GA | $184,900 |
|
207280 | Residential | .34 | 2 | 2 | Blue Ridge | GA | $179,900 |
|
209346 | Residential | 1.37 Acres | 2 | 2 | Blue Ridge | GA | $179,900 |
|
212753 | Residential | .75 Acres | 4 | 2 | Blue Ridge | GA | $179,900 |
|
216983 | Residential | 0.71 Ac | 2 | 2 | Blue Ridge | GA | $179,900 |
|
204916 | Residential | 0.77 acre | 2 | 2 | Blue Ridge | GA | $179,000 |
|
204917 | Residential | 0.76 acre | 2 | 2 | Blue Ridge | GA | $179,000 |
|
204918 | Residential | 1.0 acre | 2 | 2 | Blue Ridge | GA | $179,000 |
|
205288 | Residential | 1.57 ac. | 2 | 2 | Blue Ridge | GA | $179,000 |
|
205488 | Residential | 0.55 acre | 2 | 2 | Blue Ridge | GA | $179,000 |
|
215879 | Residential | 1.17 ACRES | 2 | 2 | Blue Ridge | GA | $176,400 |
|
214049 | Residential | .80 | 2 | 2 | Blue Ridge | GA | $169,900 |
|
214340 | Residential | 1.5 | 3 | 2 | Blue Ridge | GA | $169,900 |
|
201620 | Residential | 1.65 Acres | 3 | 2 | Blue Ridge | GA | $169,000 |
|
214847 | Residential | 1.12 acres | 3 | 2 | Blue Ridge | GA | $165,000 |
|
214428 | Residential | 1.36 acres | 3 | 3 | Blue Ridge | GA | $164,900 |
|
211842 | Residential | 1.9 Acres | 2 | 2 | Blue Ridge | GA | $163,700 |





































