Blue Ridge
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216775 | Residential | 2.97 Acres | 5 | 4 | Blue Ridge | GA | $4,545,000 |
|
216774 | Residential | 2.17 acres | 4 | 3 | Blue Ridge | GA | $1,865,000 |
|
210019 | Residential | 1.2 Acres | 4 | 3 | Blue Ridge | GA | $1,499,900 |
|
191596 | Residential | .25 | 4 | 5 | Blue Ridge | GA | $1,250,000 |
|
212687 | Residential | .59 Acres | 4 | 3 | Blue Ridge | GA | $1,199,900 |
|
212628 | Residential | .59 ac | 3 | 4 | Blue Ridge | GA | $1,199,000 |
|
216376 | Residential | 1.98 Acres | 4 | 3 | Blue Ridge | GA | $995,000 |
|
209047 | Residential | .51 Acres | 4 | 3 | Blue Ridge | GA | $910,000 |
|
206491 | Residential | 0.8 ac. | 4 | 3 | Blue Ridge | GA | $899,900 |
|
215040 | Residential | 3.04 Acres | 5 | 3 | Blue Ridge | GA | $824,950 |
|
193130 | Residential | 1.68 ac. | 3 | 3 | Blue Ridge | GA | $789,000 |
|
193118 | Residential | 0.74 ac. | 3 | 3 | Blue Ridge | GA | $769,000 |
|
216493 | Residential | 1.26 | 5 | 4 | Blue Ridge | GA | $625,000 |
|
212823 | Residential | 0.66 Acres | 3 | 3 | Blue Ridge | GA | $599,900 |
|
214776 | Residential | 8.92 Acres | 3 | 2 | Blue Ridge | GA | $549,900 |
|
213323 | Residential | 1.5 +/- Ac | 4 | 3 | Blue Ridge | GA | $498,900 |
|
214370 | Residential | 23 | 5 | 4 | Blue Ridge | GA | $497,779 |
|
215276 | Residential | 3.18 Acres | 3 | 3 | Blue Ridge | GA | $489,900 |
|
211797 | Residential | 2 acres | 3 | 2 | Blue Ridge | GA | $459,990 |
|
204564 | Residential | 5.62 acres | 4 | 3 | Blue Ridge | GA | $449,900 |
|
209018 | Residential | 2.73 ACRES | 5 | 5 | Blue Ridge | GA | $449,900 |
|
215017 | Residential | 14.91 acre | 3 | 4 | Blue Ridge | GA | $449,900 |
|
216247 | Residential | 1.22 AC | 3 | 2 | Blue Ridge | GA | $445,000 |
|
214532 | Residential | 4 +/- Acre | 4 | 3 | Blue Ridge | GA | $434,900 |
|
213647 | Residential | 1.5 Acres | 3 | 3 | Blue Ridge | GA | $419,000 |
|
213793 | Residential | 1.89 | 4 | 4 | Blue Ridge | GA | $399,900 |
|
216886 | Residential | 2 | 7 | 4 | Blue Ridge | GA | $399,900 |
|
215061 | Residential | 3.06 | 3 | 3 | Blue Ridge | GA | $399,000 |
|
216313 | Residential | 2.99 Acres | 5 | 3 | Blue Ridge | GA | $399,000 |
|
214690 | Residential | 2.1 | 2 | 2 | Blue Ridge | GA | $397,700 |





































