300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
190392 | Residential | 1.62 | 3 | 3 | Hayesville | NC | $399,010 |
|
217518 | Residential | 1.28 | 4 | 3 | Hayesville | NC | $389,900 |
|
203556 | Residential | 62/100 | 3 | 3 | Hayesville | NC | $375,000 |
|
211788 | Residential | 3.7 acres | 4 | 4 | Hayesville | NC | $369,900 |
|
216871 | Residential | .94 | 4 | 3 | Hayesville | NC | $359,900 |
|
219709 | Residential | 1.13 acre | 3 | 2 | Hayesville | NC | $349,900 |
|
208204 | Residential | 1.83 acres | 4 | 3 | Hayesville | NC | $349,000 |
|
218575 | Residential | 5.54 | 2 | 2 | Hayesville | NC | $349,000 |
|
219208 | Residential | 1.44 Acres | 3 | 3 | Hayesville | NC | $325,000 |
|
216808 | Residential | 1.60 acres | 4 | 4 | Hayesville | NC | $324,000 |
|
219870 | Residential | 1.12 | 3 | 3 | Hayesville | NC | $319,000 |


















