Under 100k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
211325 | Residential | 1.12 | 3 | 2 | Murphy | NC | $99,999 |
|
193799 | Residential | 1.05 | 3 | 1 | Murphy | NC | $99,900 |
|
204968 | Residential | 0.47 ACRES | 2 | 1 | Murphy | NC | $99,900 |
|
216079 | Residential | 1.15 ac. | 2 | 2 | Murphy | NC | $99,900 |
|
212998 | Residential | 1.50 | 3 | 2 | Murphy | NC | $99,500 |
|
213692 | Residential | 0.46 ACRES | 2 | 1 | Murphy | NC | $99,500 |
|
215517 | Residential | 1.03 ac. | 2 | 2 | Murphy | NC | $99,000 |
|
207900 | Residential | .61 AC. | 2 | 1 | Murphy | NC | $95,900 |
|
211082 | Residential | .77 +/- Ac | 2 | 1 | Murphy | NC | $95,000 |
|
178020 | Residential | .51 | 2 | 2 | Murphy,nc | GA | $94,900 |
|
209457 | Residential | 1.14 ac. + | 2 | 2 | Murphy | NC | $90,000 |
|
210006 | Residential | .93 | 2 | 1 | Murphy | NC | $89,900 |
|
211687 | Residential | 2.25 | 2 | 1 | Murphy | NC | $89,000 |
|
213699 | Residential | 1.29 | 2 | 1 | Murphy | NC | $89,000 |
|
216879 | Residential | 1.0 ac. | 3 | 1 | Murphy | NC | $85,000 |
|
211736 | Residential | 1.61 acres | 2 | 1 | Murphy | NC | $79,900 |
|
211760 | Residential | .99 | 2 | 2 | Murphy | NC | $79,900 |
|
213888 | Residential | 7.03 ac. | 3 | 1 | Murphy | NC | $79,900 |
|
216262 | Residential | 9 | 2 | 1 | Murphy | NC | $79,900 |
|
216612 | Residential | 0.87 +/- a | 2 | 1 | Murphy | NC | $77,500 |
|
211098 | Residential | 1.02 acres | 2 | 1 | Murphy | NC | $77,000 |
|
204126 | Residential | .45+/- | 2 | 1 | Murphy | NC | $75,000 |
|
215396 | Residential | .34 AC | 2 | 2 | Murphy | NC | $75,000 |
|
199686 | Residential | 0.70 | 1 | 1 | Murphy | NC | $69,900 |
|
212208 | Residential | .75 | 1 | 1 | Murphy | NC | $69,900 |
|
216524 | Residential | .90 | 2 | 1 | Murphy | NC | $69,000 |
|
212471 | Residential | 1.00+/- | 1 | 1 | Murphy | NC | $65,900 |
|
216444 | Residential | 7.0 ac, | 2 | 2 | Murphy | NC | $65,000 |
|
206299 | Residential | 1.67 | 2 | 1 | Murphy | NC | $56,900 |
|
215845 | Residential | .76 AC | 2 | 2 | Murphy | NC | $54,900 |





































