300k to 400k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
213727 | Residential | 0.76 Acres | 3 | 1 | Murphy | NC | $399,900 |
|
201615 | Residential | 1.2 | 3 | 4 | Murphy | NC | $399,000 |
|
210146 | Residential | 0.59+/- | 3 | 2 | Murphy | NC | $389,000 |
|
181955 | Residential | 1.06 | 3 | 1 | Murphy | NC | $351,750 |
|
212195 | Residential | 0.25 acre | 4 | 3 | Murphy | NC | $349,900 |
|
216201 | Residential | 10.899 | 3 | 2 | Murphy | NC | $329,900 |













