200k to 300k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
215938 | Residential | 1.78 | 4 | 3 | Murphy | NC | $299,900 |
|
193196 | Residential | .62 | 3 | 2 | Murphy | NC | $299,000 |
|
200222 | Residential | .89+/-acre | 3 | 2 | Murphy,nc | NC | $299,000 |
|
214557 | Residential | 1.O4 AC | 3 | 3 | Murphy | NC | $299,000 |
|
177579 | Residential | .70 | 2 | 2 | Murphy | NC | $289,000 |
|
216218 | Residential | 0.74 | 2 | 2 | Murphy | NC | $279,900 |
|
211901 | Residential | 1.3 acres | 2 | 2 | Murphy | NC | $249,000 |
|
214523 | Residential | 0.92 | 4 | 3 | Murphy | NC | $244,900 |
|
187105 | Residential | 2.69 | 3 | 2 | Murphy | NC | $239,900 |
|
212916 | Residential | .31 +/- ac | 2 | 1 | Murphy | NC | $238,000 |
|
212311 | Residential | 3.36 acres | 3 | 2 | Murphy | NC | $229,900 |
|
213668 | Residential | 28 | 2 | 1 | Murphy | NC | $229,900 |
|
196497 | Residential | 0.778 +/- | 2 | 3 | Murphy, Nc | NC | $219,000 |
|
194705 | Residential | 4.1 | 3 | 2 | Murphy | NC | $214,900 |





















