100k to 200k
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
216932 | Residential | 0.35 | 2 | 2 | Murphy | NC | $198,500 |
|
213904 | Residential | 5.67 ac. | 3 | 3 | Murphy | NC | $195,900 |
|
193842 | Residential | 1.01 | 2 | 2 | Murphy, Nc | NC | $179,900 |
|
209951 | Residential | 2.13 | 3 | 2 | Murphy | NC | $179,900 |
|
212198 | Residential | 7.76 | 2 | 2 | Murphy | NC | $179,900 |
|
210010 | Residential | 2.62 | 3 | 2 | Murphy | NC | $179,000 |
|
214004 | Residential | 1.68 Acre | 3 | 3 | Murphy | NC | $174,900 |
|
212907 | Residential | 1.09 AC | 2 | 2 | Murphy | NC | $169,900 |
|
204390 | Residential | 0.85 | 3 | 2 | Murphy | NC | $169,000 |
|
210788 | Residential | .69 | 3 | 3 | Murphy | NC | $167,000 |
|
214273 | Residential | .91+/- | 2 | 2 | Murphy | NC | $165,000 |
|
210863 | Residential | 8.0 AC | 2 | 2 | Murphy | NC | $159,900 |
|
179216 | Residential | .69 | 2 | 2 | Murphy | NC | $159,000 |
|
216827 | Residential | .75 | 2 | 2 | Murphy | NC | $159,000 |
|
216273 | Residential | 2.07 | 2 | 2 | Murphy | NC | $158,550 |
|
212778 | Residential | 1.12 | 2 | 2 | Murphy | NC | $149,900 |
|
194678 | Residential | .78 | 2 | 2 | Murphy | NC | $149,000 |
|
213535 | Residential | 1.50 | 2 | 1 | Murphy | NC | $142,000 |
|
212183 | Residential | 1.09 | 2 | 2 | Murphy | NC | $140,900 |
|
204056 | Residential | 5.75 AC | 3 | 2 | Murphy | NC | $139,900 |
|
207064 | Residential | 1.02 | 2 | 2 | Murphy | NC | $139,900 |
|
212680 | Residential | 27.27 acre | 2 | 2 | Murphy | NC | $139,900 |
|
211564 | Residential | 1.62 ac. | 2 | 2 | Murphy | NC | $139,500 |
|
216979 | Residential | .97 | 2 | 2 | Murphy | NC | $139,000 |
|
215565 | Residential | 1.17 | 2 | 2 | Murphy | NC | $138,900 |
|
216458 | Residential | 1.01 | 2 | 2 | Murphy | NC | $137,000 |
|
216772 | Residential | 3.82 ac | 2 | 2 | Murphy | NC | $134,900 |
|
201606 | Residential | 0.89 | 2 | 2 | Murphy | NC | $132,000 |
|
212695 | Residential | lot | 2 | 2 | Murphy | GA | $129,900 |
|
216717 | Residential | .54 ac. | 2 | 2 | Murphy | NC | $129,900 |





































