Murphy
| Photos | MLS# | Property Type | Lot Size | Beds | Baths | City | State | Price |
|---|---|---|---|---|---|---|---|---|
|
191260 | Residential | 11 | 5 | 4 | Murphy | NC | $825,000 |
|
211953 | Residential | 12.31 | 3 | 3 | Murphy | NC | $679,000 |
|
186562 | Residential | .45 +/- ac | 3 | 2 | Murphy | NC | $579,500 |
|
188956 | Residential | 4.30 | 3 | 3 | Murphy | NC | $495,000 |
|
196494 | Residential | 0.945 +/- | 2 | 3 | Murphy, Nc | NC | $419,000 |
|
213727 | Residential | 0.76 Acres | 3 | 1 | Murphy | NC | $399,900 |
|
201615 | Residential | 1.2 | 3 | 4 | Murphy | NC | $399,000 |
|
210146 | Residential | 0.59+/- | 3 | 2 | Murphy | NC | $389,000 |
|
181955 | Residential | 1.06 | 3 | 1 | Murphy | NC | $351,750 |
|
212195 | Residential | 0.25 acre | 4 | 3 | Murphy | NC | $349,900 |
|
216201 | Residential | 10.899 | 3 | 2 | Murphy | NC | $329,900 |
|
215938 | Residential | 1.78 | 4 | 3 | Murphy | NC | $299,900 |
|
193196 | Residential | .62 | 3 | 2 | Murphy | NC | $299,000 |
|
200222 | Residential | .89+/-acre | 3 | 2 | Murphy,nc | NC | $299,000 |
|
214557 | Residential | 1.O4 AC | 3 | 3 | Murphy | NC | $299,000 |
|
177579 | Residential | .70 | 2 | 2 | Murphy | NC | $289,000 |
|
216218 | Residential | 0.74 | 2 | 2 | Murphy | NC | $279,900 |
|
211901 | Residential | 1.3 acres | 2 | 2 | Murphy | NC | $249,000 |
|
214523 | Residential | 0.92 | 4 | 3 | Murphy | NC | $244,900 |
|
187105 | Residential | 2.69 | 3 | 2 | Murphy | NC | $239,900 |
|
212916 | Residential | .31 +/- ac | 2 | 1 | Murphy | NC | $238,000 |
|
212311 | Residential | 3.36 acres | 3 | 2 | Murphy | NC | $229,900 |
|
213668 | Residential | 28 | 2 | 1 | Murphy | NC | $229,900 |
|
196497 | Residential | 0.778 +/- | 2 | 3 | Murphy, Nc | NC | $219,000 |
|
194705 | Residential | 4.1 | 3 | 2 | Murphy | NC | $214,900 |
|
216932 | Residential | 0.35 | 2 | 2 | Murphy | NC | $198,500 |
|
213904 | Residential | 5.67 ac. | 3 | 3 | Murphy | NC | $195,900 |
|
193842 | Residential | 1.01 | 2 | 2 | Murphy, Nc | NC | $179,900 |
|
209951 | Residential | 2.13 | 3 | 2 | Murphy | NC | $179,900 |
|
212198 | Residential | 7.76 | 2 | 2 | Murphy | NC | $179,900 |





































