RE/MAX Around The Mountains

Cabins

Home > Cabins

Your search matched 1331 records
   1     2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next > >
Photos MLS# Lot Size Beds Baths City State Price
Photo 196165 55.45 4 3 Ellijay GA $2,400,000
Photo 196346 1.47 ac. 5 5 Morganton GA $1,900,000
Photo 189480 1.35 ACRES 4 4 Blue Ridge GA $1,895,000
Photo 145770 14.00 4 3 Andrews NC $1,500,000
Photo 196710 53.25 Acre 4 3 Blue Ridge/morg GA $1,500,000
Photo 194407 1.06 acres 5 4 Blue Ridge GA $1,499,000
Photo 191543 75.78 acre 3 3 Mineral Bluff GA $1,400,000
Photo 195406 90+- 2 1 Cherry Log GA $1,399,999
Photo 187856 0.67 Acres 3 3 Blue Ridge GA $1,399,750
Photo 181773 .40 3 3 Murphy NC $1,250,000
Photo 191596 .25 4 5 Blue Ridge GA $1,250,000
Photo 195279 2.01 3 3 Mineral Bluff GA $1,200,000
Photo 173972 .59 Acres 4 3 Blue Ridge GA $1,199,900
Photo 187554 .37 4 3 Blue Ridge GA $1,198,000
Photo 195205 7 Acres 3 3 Ellijay GA $1,190,000
Photo 189965 0.8 acre 3 2 Blue Ridge GA $1,050,000
Photo 185766 0.374 Acre 4 2 Morganton GA $999,999
Photo 191260 4.01 5 4 Murphy NC $999,000
Photo 195733 30+ acres 5 3 Blue Ridge GA $999,000
Photo 192361 19.59 acre 3 2 Murphy NC $989,000
Photo 191738 35.10+/-AC 2 2 Mineral Bluff, GA $929,500
Photo 186996 2.0 3 3 Morganton GA $900,000
Photo 187654 .675 5 4 Blairsville GA $899,000
Photo 187667 1.33+/- 4 4 Blairsville GA $899,000
Photo 196421 1.76 ACRES 9 9 Tiger GA $850,000
Photo 194269 .20+/-ACRE 3 3 Morganton, Ga GA $825,000
Photo 186830 1.66 3 3 Blairsville GA $799,000
Photo 193130 1.68 ac. 3 3 Blue Ridge GA $789,000
Photo 193118 0.74 ac. 3 3 Blue Ridge GA $769,000
Photo 147119 3.65 4 3 Morganton, Ga GA $750,000

Leave a Reply